<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twitter | Cooler Insights</title>
	<atom:link href="https://stg.coolerinsights.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Wed, 18 Mar 2020 04:21:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://stg.coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>twitter | Cooler Insights</title>
	<link>https://stg.coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Winning 5-Step Marketing Recipe for Social Media Posts</title>
		<link>https://stg.coolerinsights.com/2020/03/social-media-marketing-recipe/</link>
					<comments>https://stg.coolerinsights.com/2020/03/social-media-marketing-recipe/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 13:00:35 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://coolerinsights.com/?p=13282</guid>

					<description><![CDATA[<p>Banish your social media content woes with this 5-step recipe for brilliant social media posts.</p>
The post <a href="https://stg.coolerinsights.com/2020/03/social-media-marketing-recipe/">A Winning 5-Step Marketing Recipe for Social Media Posts</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2020/03/social-media-marketing-recipe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Marketing in 2019: 8 Things You Need To Try</title>
		<link>https://stg.coolerinsights.com/2019/01/social-media-marketing-2019/</link>
					<comments>https://stg.coolerinsights.com/2019/01/social-media-marketing-2019/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 03:28:09 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://coolerinsights.com/?p=13004</guid>

					<description><![CDATA[<p>Learn how you can ride on 2019's most important social media marketing trends here.</p>
The post <a href="https://stg.coolerinsights.com/2019/01/social-media-marketing-2019/">Social Media Marketing in 2019: 8 Things You Need To Try</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2019/01/social-media-marketing-2019/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>6 Takeaways from Trump&#8217;s Covfefe Tweet</title>
		<link>https://stg.coolerinsights.com/2017/06/6-takeaways-trumps-covfefe-tweet/</link>
					<comments>https://stg.coolerinsights.com/2017/06/6-takeaways-trumps-covfefe-tweet/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 09:53:23 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=9666</guid>

					<description><![CDATA[<p>Donald Trump's tweet introduced a new word to the Internet lexicon. Find out what it is, and why it became such an Internet sensation.</p>
The post <a href="https://stg.coolerinsights.com/2017/06/6-takeaways-trumps-covfefe-tweet/">6 Takeaways from Trump’s Covfefe Tweet</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2017/06/6-takeaways-trumps-covfefe-tweet/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Art and Science of Influencer Marketing</title>
		<link>https://stg.coolerinsights.com/2016/06/the-art-science-influencer-marketing/</link>
					<comments>https://stg.coolerinsights.com/2016/06/the-art-science-influencer-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 02:34:32 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social influencers]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=4295</guid>

					<description><![CDATA[<p>What can brands do to improve their marketing efforts by working with influencers? Check out these tips on the art and science of influencer marketing.</p>
The post <a href="https://stg.coolerinsights.com/2016/06/the-art-science-influencer-marketing/">The Art and Science of Influencer Marketing</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2016/06/the-art-science-influencer-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to tell winning brand stories on social media</title>
		<link>https://stg.coolerinsights.com/2016/04/how-to-tell-winning-brand-stories-on-social-media/</link>
					<comments>https://stg.coolerinsights.com/2016/04/how-to-tell-winning-brand-stories-on-social-media/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 14:24:46 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=4850</guid>

					<description><![CDATA[<p>How can you weave a compelling brand story on social media? Can your brand rise above the competition to connect more deeply with your audiences?</p>
The post <a href="https://stg.coolerinsights.com/2016/04/how-to-tell-winning-brand-stories-on-social-media/">How to tell winning brand stories on social media</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2016/04/how-to-tell-winning-brand-stories-on-social-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beginners Guide to B2B Digital Marketing</title>
		<link>https://stg.coolerinsights.com/2016/03/beginners-guide-to-b2b-digital-marketing/</link>
					<comments>https://stg.coolerinsights.com/2016/03/beginners-guide-to-b2b-digital-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 13 Mar 2016 23:57:40 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google +]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=4701</guid>

					<description><![CDATA[<p>How should B2B companies make use of digital marketing? What can they do to synchronise their digital marketing efforts with their customer journeys?</p>
The post <a href="https://stg.coolerinsights.com/2016/03/beginners-guide-to-b2b-digital-marketing/">Beginners Guide to B2B Digital Marketing</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2016/03/beginners-guide-to-b2b-digital-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QR Codes and Other Epic Marketing Fails</title>
		<link>https://stg.coolerinsights.com/2015/06/qr-codes-epic-marketing-fails/</link>
					<comments>https://stg.coolerinsights.com/2015/06/qr-codes-epic-marketing-fails/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 13:45:46 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=697</guid>

					<description><![CDATA[<p>QR Codes. They are the greatest thing since sliced bread. After all, they allow you to "gamify" your business in clever and inventive ways right? Wrong!</p>
The post <a href="https://stg.coolerinsights.com/2015/06/qr-codes-epic-marketing-fails/">QR Codes and Other Epic Marketing Fails</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2015/06/qr-codes-epic-marketing-fails/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Global Findings in Social Media Customer Service</title>
		<link>https://stg.coolerinsights.com/2015/02/global-statistics-social-media-customer-service/</link>
					<comments>https://stg.coolerinsights.com/2015/02/global-statistics-social-media-customer-service/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 04:06:22 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=3503</guid>

					<description><![CDATA[<p>Wonder who the global kings and queens of customer service on social media are? What about response rates to customer queries on social media?</p>
The post <a href="https://stg.coolerinsights.com/2015/02/global-statistics-social-media-customer-service/">Global Findings in Social Media Customer Service</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2015/02/global-statistics-social-media-customer-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Drove Almost a Third of Web Traffic</title>
		<link>https://stg.coolerinsights.com/2015/02/social-media-drove-third-of-web-traffic/</link>
					<comments>https://stg.coolerinsights.com/2015/02/social-media-drove-third-of-web-traffic/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 08:13:21 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=3401</guid>

					<description><![CDATA[<p>Social media has officially trumped search, accounting for close to a third of referred site traffic. What can we do to ride the social wave?</p>
The post <a href="https://stg.coolerinsights.com/2015/02/social-media-drove-third-of-web-traffic/">Social Media Drove Almost a Third of Web Traffic</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2015/02/social-media-drove-third-of-web-traffic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Top Social Media Brands in Singapore &#8211; Oct 2014</title>
		<link>https://stg.coolerinsights.com/2014/11/top-social-media-brands-in-singapore-october-2014/</link>
					<comments>https://stg.coolerinsights.com/2014/11/top-social-media-brands-in-singapore-october-2014/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 16 Nov 2014 11:59:55 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=3044</guid>

					<description><![CDATA[<p>Do you know that Singapore telcos are the most "socially devoted" brands? Or that an infant milk powder has the greatest engagement rate for its Facebook posts? More in this infographic here.</p>
The post <a href="https://stg.coolerinsights.com/2014/11/top-social-media-brands-in-singapore-october-2014/">Top Social Media Brands in Singapore – Oct 2014</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2014/11/top-social-media-brands-in-singapore-october-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
