<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>research | Cooler Insights</title>
	<atom:link href="https://stg.coolerinsights.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Thu, 02 Feb 2017 14:14:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://stg.coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>research | Cooler Insights</title>
	<link>https://stg.coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Good Entrepreneurs Are Like Scientists</title>
		<link>https://stg.coolerinsights.com/2013/08/why-good-entrepreneurs-are-like-scientists/</link>
					<comments>https://stg.coolerinsights.com/2013/08/why-good-entrepreneurs-are-like-scientists/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 01:36:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/08/why-good-entrepreneurs-are-like-scientists/</guid>

					<description><![CDATA[<p>Are you a strategic planner, gambler or empiricist when it comes to starting and running your business?</p>
The post <a href="https://stg.coolerinsights.com/2013/08/why-good-entrepreneurs-are-like-scientists/">Why Good Entrepreneurs Are Like Scientists</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/08/why-good-entrepreneurs-are-like-scientists/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Singapore Invents World&#8217;s 1st 3D Plastic Film</title>
		<link>https://stg.coolerinsights.com/2013/04/singapore-invents-worlds-1st-3d-plastic-film/</link>
					<comments>https://stg.coolerinsights.com/2013/04/singapore-invents-worlds-1st-3d-plastic-film/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 05:39:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/04/singapore-invents-worlds-1st-3d-plastic-film/</guid>

					<description><![CDATA[<p>Ahh the wonders of 3D. If only we can get rid of those ugly 3D glasses&#8230; Well, apparently, now we can. In a world&#8217;s first for Singapore, A*STAR&#8217;s Institute of Materials Research and Engineering (IMRE), together with Temasek Polytechnic (TP), has developed a new plastic film which empowers your handheld device to display 3D images [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2013/04/singapore-invents-worlds-1st-3d-plastic-film/">Singapore Invents World’s 1st 3D Plastic Film</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/04/singapore-invents-worlds-1st-3d-plastic-film/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Coming Soon to a Screen Near You</title>
		<link>https://stg.coolerinsights.com/2013/03/coming-soon-to-a-screen-near-you/</link>
					<comments>https://stg.coolerinsights.com/2013/03/coming-soon-to-a-screen-near-you/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 05:19:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google +]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social technologies]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/03/coming-soon-to-a-screen-near-you/</guid>

					<description><![CDATA[<p>Image courtesy of Desk Topped Screens, screens and more screens. With smartphones, tablets, laptops, and of course the good old TV (or Apple TV for the gadget geeks) and cinema, everybody is staring at an electronic device. Lifestyles have certainly changed in the hyper-connected new social era, enabled by digital gadgets that are perpetually connected [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2013/03/coming-soon-to-a-screen-near-you/">Coming Soon to a Screen Near You</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/03/coming-soon-to-a-screen-near-you/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>When Analysis Become Paralysis</title>
		<link>https://stg.coolerinsights.com/2011/04/when-analysis-become-paralysis/</link>
					<comments>https://stg.coolerinsights.com/2011/04/when-analysis-become-paralysis/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 23:54:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/04/when-analysis-become-paralysis/</guid>

					<description><![CDATA[<p>Courtesy of Geek and Poke In the field of strategy and planning, there are two age-old dilemmas which one commonly encounters in the process of doing one&#8217;s work, namely: 1) How much research should we conduct? ? 2) Should we engage a consultant or do this inhouse? Obviously, there are no simple answers to either [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2011/04/when-analysis-become-paralysis/">When Analysis Become Paralysis</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2011/04/when-analysis-become-paralysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
