<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>productivity | Cooler Insights</title>
	<atom:link href="https://stg.coolerinsights.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Wed, 15 Sep 2021 03:56:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://stg.coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>productivity | Cooler Insights</title>
	<link>https://stg.coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deep Work — The Secret To Amazing Productivity</title>
		<link>https://stg.coolerinsights.com/2021/09/deep-work-productivity/</link>
					<comments>https://stg.coolerinsights.com/2021/09/deep-work-productivity/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 03:30:06 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">https://coolerinsights.com/?p=15091</guid>

					<description><![CDATA[<p>Learn how the principles and practices of Deep Work can immensely boost your productivity and your life.</p>
The post <a href="https://stg.coolerinsights.com/2021/09/deep-work-productivity/">Deep Work — The Secret To Amazing Productivity</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2021/09/deep-work-productivity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Hack Time to Boost Your Productivity (and Life)</title>
		<link>https://stg.coolerinsights.com/2021/08/time-hacking/</link>
					<comments>https://stg.coolerinsights.com/2021/08/time-hacking/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 02:20:18 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">https://coolerinsights.com/?p=14994</guid>

					<description><![CDATA[<p>Learn how you can tap on the wisdom of time management and biorhythms from Daniel Pink's latest book When.</p>
The post <a href="https://stg.coolerinsights.com/2021/08/time-hacking/">How to Hack Time to Boost Your Productivity (and Life)</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2021/08/time-hacking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Achieving More in Life</title>
		<link>https://stg.coolerinsights.com/2015/04/secret-to-achieving-more-in-life/</link>
					<comments>https://stg.coolerinsights.com/2015/04/secret-to-achieving-more-in-life/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 14:01:05 +0000</pubDate>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=662</guid>

					<description><![CDATA[<p>Do you know what's the secret to achieving more with your life?  No, it isn't in multi-tasking, delegating or time management. Find out what it is here.</p>
The post <a href="https://stg.coolerinsights.com/2015/04/secret-to-achieving-more-in-life/">The Secret to Achieving More in Life</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2015/04/secret-to-achieving-more-in-life/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>The Lean Startup: Book Review</title>
		<link>https://stg.coolerinsights.com/2013/04/the-lean-startup-book-review/</link>
					<comments>https://stg.coolerinsights.com/2013/04/the-lean-startup-book-review/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 04:55:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/04/the-lean-startup-book-review/</guid>

					<description><![CDATA[<p>What can entrepreneurs do to help their new startups survive and thrive in the new economy? Consider the principles of The Lead Startup and growth hack your way to success.</p>
The post <a href="https://stg.coolerinsights.com/2013/04/the-lean-startup-book-review/">The Lean Startup: Book Review</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/04/the-lean-startup-book-review/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Five Ways to Boost Productivity of SME Retailers</title>
		<link>https://stg.coolerinsights.com/2013/03/boosting-the-productivity-of-sme-retailers/</link>
					<comments>https://stg.coolerinsights.com/2013/03/boosting-the-productivity-of-sme-retailers/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 23:40:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service excellence]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SME]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/03/boosting-the-productivity-of-sme-retailers/</guid>

					<description><![CDATA[<p>How can SME retailers boost productivity and compete against online competition from giants like Amazon and Alibaba? Here are some strategies to consider.</p>
The post <a href="https://stg.coolerinsights.com/2013/03/boosting-the-productivity-of-sme-retailers/">Five Ways to Boost Productivity of SME Retailers</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/03/boosting-the-productivity-of-sme-retailers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Four Tools to Improve Productivity</title>
		<link>https://stg.coolerinsights.com/2013/03/four-tools-to-improve-productivity/</link>
					<comments>https://stg.coolerinsights.com/2013/03/four-tools-to-improve-productivity/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 17:46:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/03/four-tools-to-improve-productivity/</guid>

					<description><![CDATA[<p>What tools can companies use to improve their productivity? Consider using these four tools to map out key processes, identify gaps, and improve efficiencies.</p>
The post <a href="https://stg.coolerinsights.com/2013/03/four-tools-to-improve-productivity/">Four Tools to Improve Productivity</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/03/four-tools-to-improve-productivity/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Whither Productivity?</title>
		<link>https://stg.coolerinsights.com/2013/03/whither-productivity/</link>
					<comments>https://stg.coolerinsights.com/2013/03/whither-productivity/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 16:36:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management strategy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/03/whither-productivity/</guid>

					<description><![CDATA[<p>Din Tai Fung is a paragon of productivity (courtesy of Aroma Cookery) Business as usual can no longer work in Singapore. We desperately need to change. While we&#8217;ve enjoyed modest economic growth of 1.3% in 2012, and are estimated to experience 1% to 3% GDP growth this year, labour productivity declined by 2.6% last year. [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2013/03/whither-productivity/">Whither Productivity?</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/03/whither-productivity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Six Tips to Raise Productivity in Singapore</title>
		<link>https://stg.coolerinsights.com/2012/09/six-tips-to-raise-productivity-in-singapore/</link>
					<comments>https://stg.coolerinsights.com/2012/09/six-tips-to-raise-productivity-in-singapore/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:51:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[organisational development]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/09/six-tips-to-raise-productivity-in-singapore/</guid>

					<description><![CDATA[<p>Teamy the Bee (courtesy of Singapore Visual Archive) Teamy the Bee should be worried. Labour productivity in Singapore has dropped by 1.9% in the last quarter, making it the 3rd quarter by quarter decline. With the manufacturing sector showing a 3% growth in productivity, it is clear that the service sector is the main culprit [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2012/09/six-tips-to-raise-productivity-in-singapore/">Six Tips to Raise Productivity in Singapore</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2012/09/six-tips-to-raise-productivity-in-singapore/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to be Extremely Productive</title>
		<link>https://stg.coolerinsights.com/2011/08/how-to-be-extremely-productive/</link>
					<comments>https://stg.coolerinsights.com/2011/08/how-to-be-extremely-productive/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:10:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR Ideacast]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/08/how-to-be-extremely-productive/</guid>

					<description><![CDATA[<p>Unfortunately, most of us do not have 8 arms (Source of image) From organisational speed, let&#8217;s move on next to individual productivity.&#160; Once again, Harvard Business Review&#8217;s Ideacast features good ideas worth considering. In &#8220;Productivity Secrets of a Very Busy Man&#8220;, Bob Posen, a senior lecturer at Harvard and executive chairman of a major investment [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2011/08/how-to-be-extremely-productive/">How to be Extremely Productive</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2011/08/how-to-be-extremely-productive/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Achieve Greater Office Productivity</title>
		<link>https://stg.coolerinsights.com/2010/07/how-to-achieve-greater-office-productivity/</link>
					<comments>https://stg.coolerinsights.com/2010/07/how-to-achieve-greater-office-productivity/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:01:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/07/how-to-achieve-greater-office-productivity/</guid>

					<description><![CDATA[<p>Source: www.workrfun.com Do you know how you can increase your productivity? Do you know how you can do more with less (time)? Do you know how you can be better and faster (though not necessarily cheaper)? The three-step answers can be surprisingly simple. They are: 1) Shut up &#8211; at least during the time when [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/07/how-to-achieve-greater-office-productivity/">How to Achieve Greater Office Productivity</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/07/how-to-achieve-greater-office-productivity/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
