<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economics | Cooler Insights</title>
	<atom:link href="https://stg.coolerinsights.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Tue, 25 Jul 2017 13:49:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://stg.coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>economics | Cooler Insights</title>
	<link>https://stg.coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>8 Winning Ways to Think Like a Freak</title>
		<link>https://stg.coolerinsights.com/2016/03/8-winning-ways-think-like-a-freak/</link>
					<comments>https://stg.coolerinsights.com/2016/03/8-winning-ways-think-like-a-freak/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 14:07:35 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=4321</guid>

					<description><![CDATA[<p>How can we apply the science of economic and behavioural analysis to solve problems? Here are 8 winning ways to "Think Like a Freak" from Steven Levitt and Stephen Dubner's latest book.</p>
The post <a href="https://stg.coolerinsights.com/2016/03/8-winning-ways-think-like-a-freak/">8 Winning Ways to Think Like a Freak</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2016/03/8-winning-ways-think-like-a-freak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE2015: Are Singaporeans better or worse off today?</title>
		<link>https://stg.coolerinsights.com/2015/09/ge2015-are-singaporeans-better-or-worse-off-today/</link>
					<comments>https://stg.coolerinsights.com/2015/09/ge2015-are-singaporeans-better-or-worse-off-today/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 02:37:06 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[economics]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=4787</guid>

					<description><![CDATA[<p>How do the wages and costs of living for Singaporeans compare? Are we better off today than 5 or 10 years ago? Find out here.</p>
The post <a href="https://stg.coolerinsights.com/2015/09/ge2015-are-singaporeans-better-or-worse-off-today/">GE2015: Are Singaporeans better or worse off today?</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2015/09/ge2015-are-singaporeans-better-or-worse-off-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anti-fragility &#8211; A Talk by Nassim Nicholas Taleb</title>
		<link>https://stg.coolerinsights.com/2014/09/anti-fragility-a-talk-by-nassim-nicholas-taleb/</link>
					<comments>https://stg.coolerinsights.com/2014/09/anti-fragility-a-talk-by-nassim-nicholas-taleb/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 01:16:46 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[economics]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/?p=615</guid>

					<description><![CDATA[<p>Gain insights from bestselling author Nassim Nicholas Taleb on Anti-fragility, and learn how you can gain from volatility, stress and disorder.</p>
The post <a href="https://stg.coolerinsights.com/2014/09/anti-fragility-a-talk-by-nassim-nicholas-taleb/">Anti-fragility – A Talk by Nassim Nicholas Taleb</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2014/09/anti-fragility-a-talk-by-nassim-nicholas-taleb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Thinking Clearly: Book Review</title>
		<link>https://stg.coolerinsights.com/2013/07/the-art-of-thinking-clearly-book-review/</link>
					<comments>https://stg.coolerinsights.com/2013/07/the-art-of-thinking-clearly-book-review/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 14:23:00 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/07/the-art-of-thinking-clearly-book-review/</guid>

					<description><![CDATA[<p>Wonder why you are making so many errors of judgement lately? Uncover the answers behind our thinking errors in my book review of the Art of Thinking Clearly by Rolf Dobelli.</p>
The post <a href="https://stg.coolerinsights.com/2013/07/the-art-of-thinking-clearly-book-review/">The Art of Thinking Clearly: Book Review</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/07/the-art-of-thinking-clearly-book-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Intention Economy: Book Review</title>
		<link>https://stg.coolerinsights.com/2013/03/the-intention-economy-book-review/</link>
					<comments>https://stg.coolerinsights.com/2013/03/the-intention-economy-book-review/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 13:12:00 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[social business]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/03/the-intention-economy-book-review/</guid>

					<description><![CDATA[<p>&#8220;Caveat Venditor &#8211; Let the Seller Beware&#8221; So proclaimed Doc Searls in The Intention Economy: When Customers Take Charge. Co-author of the legendary The Cluetrain Manifesto, Searls&#8217; main thesis is that customers &#8211; like markets &#8211; should be free. According to Searls, empowered customers should not be shackled to the chains of big business like [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2013/03/the-intention-economy-book-review/">The Intention Economy: Book Review</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/03/the-intention-economy-book-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Adapt by Tim Harford: A Book Review</title>
		<link>https://stg.coolerinsights.com/2012/04/adapt-by-tim-harford-a-book-review/</link>
					<comments>https://stg.coolerinsights.com/2012/04/adapt-by-tim-harford-a-book-review/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:12:00 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/04/adapt-by-tim-harford-a-book-review/</guid>

					<description><![CDATA[<p>&#8220;Undercover Economist&#8221; Tim Harford&#8217;s latest book Adapt &#8211; Why Success Always Starts with Failure blends economics, psychology, evolutionary biology, and anthropology to explain why trial and error is preferred over grand strategic plans. Touted as &#8220;Britain&#8217;s Malcolm Gladwell&#8221;, Harford&#8217;s central thesis is that countries, companies and individuals should embrace an evolutionary and empirical approach in [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2012/04/adapt-by-tim-harford-a-book-review/">Adapt by Tim Harford: A Book Review</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2012/04/adapt-by-tim-harford-a-book-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Superfreakonomics: Book Review</title>
		<link>https://stg.coolerinsights.com/2011/10/superfreakonomics-book-review/</link>
					<comments>https://stg.coolerinsights.com/2011/10/superfreakonomics-book-review/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:59:00 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[economics]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/10/superfreakonomics-book-review/</guid>

					<description><![CDATA[<p>Creators of the highly popular book Freakonomics, hosts of the Freakonomics radio podcasts, University of Chicago economist Steven D. Levitt and New York Times journalist Stephen J. Dubner join forces yet again in Superfreakonomics. Written in the same fast-paced and witty style, the authors combed through prodigious scientific and research data to present findings that [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2011/10/superfreakonomics-book-review/">Superfreakonomics: Book Review</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2011/10/superfreakonomics-book-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Royal Wedding&#8217;s Mind Boggling Numbers</title>
		<link>https://stg.coolerinsights.com/2011/05/the-royal-weddings-mind-boggling-numbers/</link>
					<comments>https://stg.coolerinsights.com/2011/05/the-royal-weddings-mind-boggling-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 01 May 2011 23:18:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/05/the-royal-weddings-mind-boggling-numbers/</guid>

					<description><![CDATA[<p>Prince William and Catherine Middleton now known as the Duke and Duchess of Cambridge (Courtesy of The British Monarchy) By now, possibly every man, woman and child with media access would have read, viewed or heard about the royal wedding of Prince William and Catherine (Kate) Middleton. Many die-hard romantics around the world would have [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2011/05/the-royal-weddings-mind-boggling-numbers/">The Royal Wedding’s Mind Boggling Numbers</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2011/05/the-royal-weddings-mind-boggling-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freakonomics is Freaky Fun!</title>
		<link>https://stg.coolerinsights.com/2010/11/freakonomics-is-freaky-fun/</link>
					<comments>https://stg.coolerinsights.com/2010/11/freakonomics-is-freaky-fun/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 28 Nov 2010 23:43:00 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/11/freakonomics-is-freaky-fun/</guid>

					<description><![CDATA[<p>Want to know why drug dealers live with their mothers? Curious to uncover what dishonest schoolteachers and sumo wrestlers have in common? How about discovering the perfect panacea for parenthood? The answers to all the above and more are found in Freakonomics, a wacky, wicked but wise (grounded in robust research, according to the authors) [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/11/freakonomics-is-freaky-fun/">Freakonomics is Freaky Fun!</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/11/freakonomics-is-freaky-fun/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Are We Living in a Flat, Spiky or Curved World?</title>
		<link>https://stg.coolerinsights.com/2008/11/are-we-living-in-a-flat-spiky-or-curved-world/</link>
					<comments>https://stg.coolerinsights.com/2008/11/are-we-living-in-a-flat-spiky-or-curved-world/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:39:00 +0000</pubDate>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[economics]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2008/11/are-we-living-in-a-flat-spiky-or-curved-world/</guid>

					<description><![CDATA[<p>The world is flat, spiky or curved, depending on which urban development guru you asked. How should we prepare for the coming future age?</p>
The post <a href="https://stg.coolerinsights.com/2008/11/are-we-living-in-a-flat-spiky-or-curved-world/">Are We Living in a Flat, Spiky or Curved World?</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2008/11/are-we-living-in-a-flat-spiky-or-curved-world/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
