<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coca-cola | Cooler Insights</title>
	<atom:link href="https://stg.coolerinsights.com/tag/coca-cola/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Sun, 30 Sep 2018 13:34:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://stg.coolerinsights.com/wp-content/uploads/2015/09/cropped-Cooler-Insights-Square-Logo-32x32.jpg</url>
	<title>coca-cola | Cooler Insights</title>
	<link>https://stg.coolerinsights.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Celebrating 127 Years of Coke&#8217;s Heritage</title>
		<link>https://stg.coolerinsights.com/2013/04/celebrating-127-years-of-cokes-heritage/</link>
					<comments>https://stg.coolerinsights.com/2013/04/celebrating-127-years-of-cokes-heritage/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 12:29:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[exhibition]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2013/04/celebrating-127-years-of-cokes-heritage/</guid>

					<description><![CDATA[<p>Ted Ryan, the guy in red in the photo above, has a job that many would dream of. Also known as the Director of Heritage Communications a.k.a. Archivist of Coca-Cola, Ted&#8217;s work brings him into contact with Coke&#8217;s significant collection worth US$15 million of artefacts, artworks and antiques. Part preserver, presenter and promoter (he is [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2013/04/celebrating-127-years-of-cokes-heritage/">Celebrating 127 Years of Coke’s Heritage</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2013/04/celebrating-127-years-of-cokes-heritage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coke &#038; McDonald&#8217;s Join Hands for 2012 Olympics</title>
		<link>https://stg.coolerinsights.com/2012/07/coke-mcdonalds-join-hands-for-2012-olympics/</link>
					<comments>https://stg.coolerinsights.com/2012/07/coke-mcdonalds-join-hands-for-2012-olympics/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 01:16:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[promotions]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/07/coke-mcdonalds-join-hands-for-2012-olympics/</guid>

					<description><![CDATA[<p>Bloggers posing for the camera with Tiffany Goh from Coke Celebrate the upcoming London 2012 Olympic Games with Coca-Cola and McDonald&#8217;s. Global partners since 1955, the two leading consumer brands are worldwide partners of the upcoming Games in London, and are offering customers a limited edition set of 6 &#8220;Coca-Cola London 2012 Olympic Games&#8221; glasses. [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2012/07/coke-mcdonalds-join-hands-for-2012-olympics/">Coke & McDonald’s Join Hands for 2012 Olympics</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2012/07/coke-mcdonalds-join-hands-for-2012-olympics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Coca-Cola Celebrates Its 126th Birthday</title>
		<link>https://stg.coolerinsights.com/2012/06/coca-cola-celebrates-its-126th-birthday/</link>
					<comments>https://stg.coolerinsights.com/2012/06/coca-cola-celebrates-its-126th-birthday/#respond</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 16:50:00 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[branding strategy]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/06/coca-cola-celebrates-its-126th-birthday/</guid>

					<description><![CDATA[<p>Thanks to June, Tiffany and Laura of the Coca-Cola Singapore team, I was invited to the cosy 126th birthday party for Coca-Cola held at the Dallas Restaurant and Bar at Boat Quay. As a marketer and a publicist, I&#8217;ve always admired how the world&#8217;s largest beverage company continually reinvented its flagship Coca-Cola brand despite having [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2012/06/coca-cola-celebrates-its-126th-birthday/">Coca-Cola Celebrates Its 126th Birthday</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2012/06/coca-cola-celebrates-its-126th-birthday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2 Happy Ways to Recycle and Reduce</title>
		<link>https://stg.coolerinsights.com/2012/03/2-happy-ways-to-recycle-and-reduce/</link>
					<comments>https://stg.coolerinsights.com/2012/03/2-happy-ways-to-recycle-and-reduce/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:32:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green management]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2012/03/2-happy-ways-to-recycle-and-reduce/</guid>

					<description><![CDATA[<p>Courtesy of Coca-Cola Singapore With Earth Hour around the corner, it is timely for both individuals and companies to consider how they can reduce their environmental impact on our beautiful planet. Coca-Cola Singapore is certainly taking a proactive role in this area. As part of their effort to instil the habit of recycling in Singapore, [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2012/03/2-happy-ways-to-recycle-and-reduce/">2 Happy Ways to Recycle and Reduce</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2012/03/2-happy-ways-to-recycle-and-reduce/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Does Product Sampling Work for Juices?</title>
		<link>https://stg.coolerinsights.com/2010/07/does-product-sampling-work-for-juices/</link>
					<comments>https://stg.coolerinsights.com/2010/07/does-product-sampling-work-for-juices/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:16:00 +0000</pubDate>
				<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/07/does-product-sampling-work-for-juices/</guid>

					<description><![CDATA[<p>A few weeks ago, at the kind invitation of Coca-Cola&#8217;s agency Fulford PR, my colleagues and I were given a juicy treat of about 3 dozen bottles of the new Minute Maid Pulpy juice. I also received a brightly coloured package which came in cheerful splashes of orange. Apparently, this was part of the new [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/07/does-product-sampling-work-for-juices/">Does Product Sampling Work for Juices?</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/07/does-product-sampling-work-for-juices/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Intelligent, Innovative and Integrated Cities</title>
		<link>https://stg.coolerinsights.com/2010/05/intelligent-innovative-and-integrated-cities/</link>
					<comments>https://stg.coolerinsights.com/2010/05/intelligent-innovative-and-integrated-cities/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 25 May 2010 23:05:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke Shanghai]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/05/intelligent-innovative-and-integrated-cities/</guid>

					<description><![CDATA[<p>Like any other geek, I love glimpses into the future that technology can bring. Social technologies and mobile devices like smart phones have now evolved to the stage of bringing networked information, intelligence and interactivity to the masses. Against such a backdrop, it was a treat to listen to Piers Fawkes, CEO of PSFK and [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/05/intelligent-innovative-and-integrated-cities/">Intelligent, Innovative and Integrated Cities</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/05/intelligent-innovative-and-integrated-cities/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The 4 Rs of Coca-Cola&#8217;s Social Media Strategy</title>
		<link>https://stg.coolerinsights.com/2010/05/the-4-rs-of-coca-colas-social-media-strategy/</link>
					<comments>https://stg.coolerinsights.com/2010/05/the-4-rs-of-coca-colas-social-media-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sat, 22 May 2010 00:06:00 +0000</pubDate>
				<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke Shanghai]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<category><![CDATA[social media strategies]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/05/the-4-rs-of-coca-colas-social-media-strategy/</guid>

					<description><![CDATA[<p>Wish to know how Coca-Cola - the world's number one brand - manages its social media? Read my blog post to find out.</p>
The post <a href="https://stg.coolerinsights.com/2010/05/the-4-rs-of-coca-colas-social-media-strategy/">The 4 Rs of Coca-Cola’s Social Media Strategy</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/05/the-4-rs-of-coca-colas-social-media-strategy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How Brands Can Apply Digital Communications</title>
		<link>https://stg.coolerinsights.com/2010/05/how-brands-can-apply-digital-communications/</link>
					<comments>https://stg.coolerinsights.com/2010/05/how-brands-can-apply-digital-communications/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Thu, 20 May 2010 05:44:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke Shanghai]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<category><![CDATA[social media strategies]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/05/how-brands-can-apply-digital-communications/</guid>

					<description><![CDATA[<p>Communication technologies have influenced brand-customer relationships in Asia, just as they have all over the world. Transparency and openness are now more important than ever before. Against such a backdrop, what could brands do to reach their customers? I found out the answers to this and more at a talk by Deirdre McGlashan, CEO of [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/05/how-brands-can-apply-digital-communications/">How Brands Can Apply Digital Communications</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/05/how-brands-can-apply-digital-communications/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Coca-Cola&#8217;s Brand-sational World Expo Pavillion</title>
		<link>https://stg.coolerinsights.com/2010/05/coca-colas-brand-sational-world-expo-pavillion/</link>
					<comments>https://stg.coolerinsights.com/2010/05/coca-colas-brand-sational-world-expo-pavillion/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Sat, 15 May 2010 01:18:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Coke Shanghai]]></category>
		<category><![CDATA[entertainment economy]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<category><![CDATA[thematic marketing]]></category>
		<category><![CDATA[transmedia]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/05/coca-colas-brand-sational-world-expo-pavillion/</guid>

					<description><![CDATA[<p>My visit to the Coca-Cola Pavillion at the Shanghai World Expo was certainly one of the highlights of my trip. As a geek who firmly believes in the virtues of experiential marketing, branded entertainment and transmedia storytelling, I was almost brought to tears (fanboy style) by Coke&#8217;s immaculate attention to details here. Every single consumer [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/05/coca-colas-brand-sational-world-expo-pavillion/">Coca-Cola’s Brand-sational World Expo Pavillion</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/05/coca-colas-brand-sational-world-expo-pavillion/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Impact of Macroforces on Coke&#8217;s Strategy</title>
		<link>https://stg.coolerinsights.com/2010/05/the-impact-of-macroforces-on-cokes-strategy/</link>
					<comments>https://stg.coolerinsights.com/2010/05/the-impact-of-macroforces-on-cokes-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 12 May 2010 13:13:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Coke Shanghai]]></category>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2010/05/the-impact-of-macroforces-on-cokes-strategy/</guid>

					<description><![CDATA[<p>Tom LaForge, Global Director of Human &#38; Cultural Insights from Coca-Cola This man has a dream job. Also known as the Global Director of Human &#38; Cultural Insights at Coca-Cola, Tom LaForge&#8217;s occupation is to sniff out trends, foresee the future, and position Coca-Cola in the ever evolving consumer market. At my recent trip to [&#8230;]</p>
The post <a href="https://stg.coolerinsights.com/2010/05/the-impact-of-macroforces-on-cokes-strategy/">The Impact of Macroforces on Coke’s Strategy</a> first appeared on <a href="https://stg.coolerinsights.com">Cooler Insights</a>.]]></description>
		
					<wfw:commentRss>https://stg.coolerinsights.com/2010/05/the-impact-of-macroforces-on-cokes-strategy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
