<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 21 Best Free Tools for Social Media Marketing	</title>
	<atom:link href="https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Sun, 28 Jun 2020 07:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: ming		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-172469</link>

		<dc:creator><![CDATA[ming]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 09:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-172469</guid>

					<description><![CDATA[Oh, I almost forgot. Bigspy can be a free tool for social media, It can spy Facebook, twitter, Google ads,Pinterest,Instagram, and Shopify, which is a new free tool I&#039;ve recently discovered]]></description>
			<content:encoded><![CDATA[<p>Oh, I almost forgot. Bigspy can be a free tool for social media, It can spy Facebook, twitter, Google ads,Pinterest,Instagram, and Shopify, which is a new free tool I&#8217;ve recently discovered</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ming		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-172467</link>

		<dc:creator><![CDATA[ming]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 09:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-172467</guid>

					<description><![CDATA[Among these tools, I like Google Trends best, because it is free, and Google Analytics is even better. However, I recommend Google search. If it is AD spy tool, I recommend Bigspy. https://bigspy.com/ It has more than 100,000,000 ads from more than 40 countries and regions and more than 40 AD types]]></description>
			<content:encoded><![CDATA[<p>Among these tools, I like Google Trends best, because it is free, and Google Analytics is even better. However, I recommend Google search. If it is AD spy tool, I recommend Bigspy. <a href="https://bigspy.com/" rel="nofollow ugc">https://bigspy.com/</a> It has more than 100,000,000 ads from more than 40 countries and regions and more than 40 AD types</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AdSpy		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-168117</link>

		<dc:creator><![CDATA[AdSpy]]></dc:creator>
		<pubDate>Sat, 03 Nov 2018 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-168117</guid>

					<description><![CDATA[Hi Walter,

We’re AdSpy.com, the social media ad intelligence tool with the largest searchable database of Facebook and Instagram ads in the market today with 49+ million ads across 183 countries from more than 9 million advertisers and still growing.

We stumbled upon your article about 21 best free tools for social media marketing and we would like to know whether you would be fine with featuring our social media ad intelligence platform by hopefully including our brand in your list of tools or perhaps a published review about it to let your viewers know what AdSpy can do for brands, entrepreneurs, startup founders, social media and marketing executives in terms of competitive research and intelligence, social listening, reputation management, getting feedback from customers, among others. With AdSpy, you can search by ad text, URL, landing page URLs, comments, affiliate networks or filter by age, gender, daily &#038; total likes plus more.

We can provide a free trial code for you and your visitors and exclusive discounts. We always look for new ways to collaborate with strategic organizations and social media marketing talents like you by asking for suggestions on how we can help each other out.

Please let us know your thoughts on this and we would be waiting for your kind feedback.

Thanks,
The AdSpy Team]]></description>
			<content:encoded><![CDATA[<p>Hi Walter,</p>
<p>We’re AdSpy.com, the social media ad intelligence tool with the largest searchable database of Facebook and Instagram ads in the market today with 49+ million ads across 183 countries from more than 9 million advertisers and still growing.</p>
<p>We stumbled upon your article about 21 best free tools for social media marketing and we would like to know whether you would be fine with featuring our social media ad intelligence platform by hopefully including our brand in your list of tools or perhaps a published review about it to let your viewers know what AdSpy can do for brands, entrepreneurs, startup founders, social media and marketing executives in terms of competitive research and intelligence, social listening, reputation management, getting feedback from customers, among others. With AdSpy, you can search by ad text, URL, landing page URLs, comments, affiliate networks or filter by age, gender, daily &amp; total likes plus more.</p>
<p>We can provide a free trial code for you and your visitors and exclusive discounts. We always look for new ways to collaborate with strategic organizations and social media marketing talents like you by asking for suggestions on how we can help each other out.</p>
<p>Please let us know your thoughts on this and we would be waiting for your kind feedback.</p>
<p>Thanks,<br />
The AdSpy Team</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ali Ban		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-143933</link>

		<dc:creator><![CDATA[Ali Ban]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-143933</guid>

					<description><![CDATA[Great]]></description>
			<content:encoded><![CDATA[<p>Great</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Steward		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-134372</link>

		<dc:creator><![CDATA[Ryan Steward]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 17:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-134372</guid>

					<description><![CDATA[Great article!
Thanks for sharing!
Also  glance over Webris Seo Tools at https://webris.org/tools/ which provides custom stack of marketing tools.]]></description>
			<content:encoded><![CDATA[<p>Great article!<br />
Thanks for sharing!<br />
Also  glance over Webris Seo Tools at <a href="https://webris.org/tools/" rel="nofollow ugc">https://webris.org/tools/</a> which provides custom stack of marketing tools.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helena		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-133083</link>

		<dc:creator><![CDATA[Helena]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-133083</guid>

					<description><![CDATA[Nice information, Thanks for sharing.  I use Canva for create image for blog and post it&#039;s good and easy to handle.]]></description>
			<content:encoded><![CDATA[<p>Nice information, Thanks for sharing.  I use Canva for create image for blog and post it&#8217;s good and easy to handle.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clara		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-131699</link>

		<dc:creator><![CDATA[Clara]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-131699</guid>

					<description><![CDATA[Great list! 
I would recommend one more social media tool to get Competitor and Customer Analytics - Snoopreport https://snoopreport.com. It tracks user actions on Instagram as likes, comments and follows and provides weekly and monthly reports with metrics that help to research user insights and update a marketing strategy.]]></description>
			<content:encoded><![CDATA[<p>Great list!<br />
I would recommend one more social media tool to get Competitor and Customer Analytics &#8211; Snoopreport <a href="https://snoopreport.com" rel="nofollow ugc">https://snoopreport.com</a>. It tracks user actions on Instagram as likes, comments and follows and provides weekly and monthly reports with metrics that help to research user insights and update a marketing strategy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francesco		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-130026</link>

		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-130026</guid>

					<description><![CDATA[Hi, I have created an Instagram analytics tool called Hashtagmeter (www.hashtagmeter.com). It&#039;s absolutely free. I would appreciate you could include my site in this post. Thank in advance]]></description>
			<content:encoded><![CDATA[<p>Hi, I have created an Instagram analytics tool called Hashtagmeter (www.hashtagmeter.com). It&#8217;s absolutely free. I would appreciate you could include my site in this post. Thank in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann G.		</title>
		<link>https://stg.coolerinsights.com/2017/10/21-best-free-tools-social-media-marketing/#comment-127732</link>

		<dc:creator><![CDATA[Ann G.]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 17:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/?p=6702#comment-127732</guid>

					<description><![CDATA[Great list! For managing social media accounts for multiple clients or brands, I&#039;d add GAIN (https://gainapp.com) which allows your team to automate the entire social publishing workflow for Facebook, Twitter, LinkedIn, and Instagram, moving each piece of content along gathering feedback from internal marketing team members and clients until every post is approved.]]></description>
			<content:encoded><![CDATA[<p>Great list! For managing social media accounts for multiple clients or brands, I&#8217;d add GAIN (<a href="https://gainapp.com" rel="nofollow ugc">https://gainapp.com</a>) which allows your team to automate the entire social publishing workflow for Facebook, Twitter, LinkedIn, and Instagram, moving each piece of content along gathering feedback from internal marketing team members and clients until every post is approved.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
