<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Six Pixels of Separation: Book Review	</title>
	<atom:link href="https://stg.coolerinsights.com/2011/09/six-pixels-of-separation-book-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://stg.coolerinsights.com/2011/09/six-pixels-of-separation-book-review/</link>
	<description>Content Marketing and Social Media Agency in Singapore</description>
	<lastBuildDate>Fri, 04 Aug 2017 08:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Alex		</title>
		<link>https://stg.coolerinsights.com/2011/09/six-pixels-of-separation-book-review/#comment-3218</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/09/six-pixels-of-separation-book-review/#comment-3218</guid>

					<description><![CDATA[Companies ought to work with their commmunities to engage them rather than advertise and push products and services.&lt;br /&gt;&lt;a href=&quot;http://www.finalstepmarketing.com/&quot; rel=&quot;nofollow&quot;&gt;Internet Marketing for Small Business&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Companies ought to work with their commmunities to engage them rather than advertise and push products and services.<br /><a href="http://www.finalstepmarketing.com/" rel="nofollow">Internet Marketing for Small Business</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rbayron		</title>
		<link>https://stg.coolerinsights.com/2011/09/six-pixels-of-separation-book-review/#comment-2866</link>

		<dc:creator><![CDATA[rbayron]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://coolerinsights.com/uncategorized/2011/09/six-pixels-of-separation-book-review/#comment-2866</guid>

					<description><![CDATA[Mr. Lim,&lt;br /&gt;&lt;br /&gt;  My name is Ryan Bayron, and I am a graphic designer at WrightIMC (www.wrightimc.com). We do SEO and online marketing for various brands.  I&#039;ve created some infographics for a few of our clients, that I thought you might be interested in adding to your blog.&lt;br /&gt;&lt;br /&gt;  The first is for the National Business Research Institute (www.NBRII.com). It deals with the importance of employee engagement, and how to create a well-structured and productive workspace.  (http://nbrii.com/blog/infographic)&lt;br /&gt;&lt;br /&gt;  The second is for SystemID, &quot;the barcode people&quot; (www.systemid.com). It&#039;s an infographic about QR codes, and the catch is that the infographic itself is actually a huge, scannable QR code.  (http://www.systemid.com/qrcode/)&lt;br /&gt;&lt;br /&gt;Please review the infographics I&#039;ve presented, and let me know if you&#039;re interested in featuring either/both of them. They have already been featured on some heavy-hitting design sites like YouTheDesigner.com, Alltop, and SocialWayne.&lt;br /&gt;&lt;br /&gt;Thank you in advance for your consideration, and I look forward to hearing from you soon.&lt;br /&gt;&lt;br /&gt;Regards,]]></description>
			<content:encoded><![CDATA[<p>Mr. Lim,</p>
<p>  My name is Ryan Bayron, and I am a graphic designer at WrightIMC (www.wrightimc.com). We do SEO and online marketing for various brands.  I&#8217;ve created some infographics for a few of our clients, that I thought you might be interested in adding to your blog.</p>
<p>  The first is for the National Business Research Institute (www.NBRII.com). It deals with the importance of employee engagement, and how to create a well-structured and productive workspace.  (<a href="http://nbrii.com/blog/infographic" rel="nofollow ugc">http://nbrii.com/blog/infographic</a>)</p>
<p>  The second is for SystemID, &#8220;the barcode people&#8221; (www.systemid.com). It&#8217;s an infographic about QR codes, and the catch is that the infographic itself is actually a huge, scannable QR code.  (<a href="http://www.systemid.com/qrcode/" rel="nofollow ugc">http://www.systemid.com/qrcode/</a>)</p>
<p>Please review the infographics I&#8217;ve presented, and let me know if you&#8217;re interested in featuring either/both of them. They have already been featured on some heavy-hitting design sites like YouTheDesigner.com, Alltop, and SocialWayne.</p>
<p>Thank you in advance for your consideration, and I look forward to hearing from you soon.</p>
<p>Regards,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
